Dashboard
Title of the KPI
0.0 USD
Title of the KPI
0.0 USD
Platform Visitors
Get a detailed snapshopt for the selected period
Table
| Name | Message | Status | More | ||
|---|---|---|---|---|---|
| 2021-08-22 | Sam Brown | sam.brown@example.com | Payment for the month of October | success | |
| 2021-08-31 | Sam Lee | sam.lee@example.com | Payment for the month of October | pending | |
| 2022-07-18 | Bob Johnson | bob.johnson@example.com | Payment for the month of October | success | |
| 2021-05-20 | Alice Smith | alice.smith@example.com | Payment for the month of October | success | |
| 2021-06-17 | Bob Brown | bob.brown@example.com | Payment for the month of October | pending | |
| 2021-02-15 | Sam Johnson | sam.johnson@example.com | Payment for the month of October | pending | |
| 2021-10-24 | Jane Doe | jane.doe@example.com | Payment for the month of October | pending | |
| 2021-01-14 | Alice Brown | alice.brown@example.com | Payment for the month of October | failed | |
| 2022-11-26 | Alice Brown | alice.brown@example.com | Payment for the month of October | pending | |
| 2021-10-11 | Jane Brown | jane.brown@example.com | Payment for the month of October | failed |
