Dashboard
Title of the KPI
0.0 USD
Title of the KPI
0.0 USD
Platform Visitors
Get a detailed snapshopt for the selected period
Table
| Name | Message | Status | More | ||
|---|---|---|---|---|---|
| 2021-06-21 | Jane Johnson | jane.johnson@example.com | Payment for the month of October | pending | |
| 2022-03-21 | John Brown | john.brown@example.com | Payment for the month of October | success | |
| 2022-01-09 | John Johnson | john.johnson@example.com | Payment for the month of October | pending | |
| 2022-09-17 | Sam Smith | sam.smith@example.com | Payment for the month of October | pending | |
| 2022-02-05 | Alice Doe | alice.doe@example.com | Payment for the month of October | pending | |
| 2021-09-04 | Alice Brown | alice.brown@example.com | Payment for the month of October | success | |
| 2021-11-23 | Alice Doe | alice.doe@example.com | Payment for the month of October | failed | |
| 2021-01-10 | Alice Johnson | alice.johnson@example.com | Payment for the month of October | failed | |
| 2021-12-21 | Sam Brown | sam.brown@example.com | Payment for the month of October | success | |
| 2021-06-17 | Bob Lee | bob.lee@example.com | Payment for the month of October | failed |
